730 - HJT Bifacial Panel
| Specification | |
|---|---|
| Capacity | 730 |
| Rated Voltage @ STC Vmp (Volts) | 42.32 |
| Rated Current @ STC Imp (Amp) | 17.26 |
| Open Circuit Voltage @ STC Voc (Volt) | 50.37 |
| Short Circuit Current @ STC Isc (Amp) | 18.35 |
| Module Size (WxHxT) in mm | 1134x2382x33 |
| Features | |
|---|---|
| Advanced HJT Technology | State-of-the-art Heterojunction cell technology for superior performance |
| High Power Output | 730 Wp panel with up to 23.5% maximum efficiency |
| Bifacial Advantage | Generates extra power from the back side of the panel |
| Excellent Temperature Coefficient | Low Pmax: -0.24%/°C ensures higher generation in hot climates |
| Lower LCOE & System Cost | Optimized for reduced levelized cost of energy |
Our Services
- Solar Panel Installation
- Solar Panel Maintenance
- Custom System Design
- Solar Battery Storage
- System Monitoring & Reporting
- Solar Panel Upgrades
Contact Us
Monday - Friday 08.00 - 18.00
Jaipur, Rajasthan
Info@saavisolar.com
About Us
Saavisolar is a premium solar panel brand delivering high-efficiency Mono PERC, N-Type TopCon, and HJT modules engineered for today’s demanding energy needs. We focus on one thing — cutting-edge solar panels that generate more power, offer better durability, and perform consistently even in harsh Indian conditions.