225 - Mono PERC Bifacial Panel
| Specification | |
|---|---|
| Capacity | 600 |
| Rated Voltage @ STC Vmp (Volts) | 44 |
| Rated Current @ STC Imp (Amp) | 13.65 |
| Open Circuit Voltage @ STC Voc (Volt) | 53.38 |
| Short Circuit Current @ STC Isc (Amp) | 14.45 |
| Module Size (WxHxT) in mm | 1134×2278×30 |
| Features | |
|---|---|
| High Efficiency Performance | Up to 22.5% maximum efficiency for superior energy conversion |
| Bifacial Technology | Captures sunlight from both front and rear surfaces for increased power generation |
| Monocrystalline PERC Technology | Advanced mono PERC cell technology for enhanced performance |
| Premium Build Quality | Engineered for durability and long-term performance |
| Versatile Power Options | Multiple wattage configurations (550W, 555W, 560W) to suit different project requirements |
| Professional Installation Support | Comprehensive technical support and installation guidance |
| Weather Resistant Design | Built to withstand various environmental conditions |
440 - Mono PERC Bifacial Panel
| Specification | |
|---|---|
| Capacity (Wp) | 440 |
| Rated Voltage @ STC Vmp (Volts) | 41.3 |
| Rated Current @ STC Imp (Amp) | 9.85 |
| Open Circuit Voltage @ STC Voc (Volt) | 49.79 |
| Short Circuit Current @ STC Isc (Amp) | 9.98 |
| Module Size (WxHxT) in mm | (1000 × 1985 × 40/35) |
| Features | |
|---|---|
| High Efficiency Performance | Up to 22.5% maximum efficiency for superior energy conversion |
| Bifacial Technology | Captures sunlight from both front and rear surfaces for increased power generation |
| Monocrystalline PERC Technology | Advanced mono PERC cell technology for enhanced performance |
| Premium Build Quality | Engineered for durability and long-term performance |
| Professional Installation Support | Comprehensive technical support and installation guidance |
| Weather Resistant Design | Built to withstand various environmental conditions |
550 - Mono PERC Bifacial Panel
| Specification | |
|---|---|
| Capacity | 550 |
| Rated Voltage @ STC Vmp (Volts) | 44.06 |
| Rated Current @ STC Imp (Amp) | 12.49 |
| Open Circuit Voltage @ STC Voc (Volt) | 50.91 |
| Short Circuit Current @ STC Isc (Amp) | 13.13 |
| Module Size (WxHxT) in mm | 1134×2278×30 |
| Features | |
|---|---|
| High Efficiency Performance | Up to 22.5% maximum efficiency for superior energy conversion |
| Bifacial Technology | Captures sunlight from both front and rear surfaces for increased power generation |
| Monocrystalline PERC Technology | s |
| Premium Build Quality | Engineered for durability and long-term performance |
| Versatile Power Options | Multiple wattage configurations (550W, 555W, 560W) to suit different project requirements |
| Professional Installation Support | Comprehensive technical support and installation guidance |
| Weather Resistant Design | Built to withstand various environmental conditions |
Our Services
- Solar Panel Installation
- Solar Panel Maintenance
- Custom System Design
- Solar Battery Storage
- System Monitoring & Reporting
- Solar Panel Upgrades
Contact Us
Monday - Friday 08.00 - 18.00
Jaipur, Rajasthan
Info@saavisolar.com
About Us
Saavisolar is a premium solar panel brand delivering high-efficiency Mono PERC, N-Type TopCon, and HJT modules engineered for today’s demanding energy needs. We focus on one thing — cutting-edge solar panels that generate more power, offer better durability, and perform consistently even in harsh Indian conditions.